Logo
No MAAM - Naxxramas
A dkp site for people who hate aq

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Warlock Warrior
Avcrobo 1880.74
Freakazoidz 1220.05
Stormage 1163.73
Panz 974.35
Geronimo 827.71
Zeekin 650.29
Meng 556.63
Aldarius 1100.79
Darkaura 1073.91
Mergandisver 839.02
Damascuss 774.23
Hador 714.81
Titantis 567.40
Snapshot 546.01
Motman 512.18
Minirum 1609.60
Wanell 1556.79
Wizbang 1547.94
Bonder 1427.70
Xinhuan 1403.09
Timeinc 1402.49
Gorfob 857.51
Zippa 558.99
Cripplestix 692.04
Feonix 665.30
Ragnor 575.58
Meytriks 478.54
Avelynn 439.23
Hoodlum 276.56
Leonardo 188.65
Misunle 114.60
Stormknight 94.73
Guilwulf 40.54
Teachdaire 1246.49
Neskk 1154.22
Sprifta 1141.43
Alandalf 1106.64
Morphicas 1011.43
Murodese 477.61
Kymberly 241.67
Nhoj 219.89
Zelina -72.46
Mzcookie -96.24
Nightblade 1377.72
Akaielf 1197.24
Keller 920.45
Nightz 742.23
Silentpain 335.37
Shadoken 304.00
Heretik 16.75
Moze -53.64
Alkazard -82.49
Vicly -160.54
Verykind -256.06
Tayr 1341.92
Clownmeat 1202.66
Digitor 1051.39
Coolburn 801.80
Mokilok 96.16
Silvia 65.80
Dinh 1007.21
Visnack 887.00
Shrewd 760.64
Fayt 618.12
Jameson 602.76
Ferahgus 537.66
Sprattmann 499.01
Tomi 486.89
Kalahn 421.97
Xarg 89.24


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akaielf   60 Rogue 3097.24 1900.00 0.00 1197.24 12/20/06
2 Alandalf   60 Priest 1581.64 475.00 0.00 1106.64 12/20/06
3 Aldarius   60 Hunter 3250.79 2150.00 0.00 1100.79 12/20/06
4 Alkazard   60 Rogue 392.51 475.00 0.00 -82.49 12/14/06
5 Avcrobo Class Leader 60 Druid 3330.74 1450.00 0.00 1880.74 12/20/06
6 Avelynn   60 Paladin 664.23 225.00 0.00 439.23 12/20/06
7 Bonder   60 Mage 2552.70 1125.00 0.00 1427.70 12/20/06
8 Clownmeat   60 Warlock 3252.66 2050.00 0.00 1202.66 12/20/06
9 Coolburn   60 Warlock 1301.80 500.00 0.00 801.80 11/02/06
10 Cripplestix   60 Paladin 1592.04 900.00 0.00 692.04 12/20/06
11 Damascuss   60 Hunter 1749.23 975.00 0.00 774.23 12/19/06
12 Darkaura   60 Hunter 3173.91 2100.00 0.00 1073.91 12/20/06
13 Digitor   60 Warlock 3051.39 2000.00 0.00 1051.39 12/19/06
14 Dinh   60 Warrior 2982.21 1975.00 0.00 1007.21 12/20/06
15 Disenchanted Guild Master 1 Shaman 0.00 0.00 0.00 0.00  
16 Fayt Officer 60 Warrior 3343.12 2725.00 0.00 618.12 12/19/06
17 Feonix   60 Paladin 665.30 0.00 0.00 665.30 12/11/06
18 Ferahgus   60 Warrior 2162.66 1625.00 0.00 537.66 12/01/06
19 Freakazoidz   60 Druid 1695.05 475.00 0.00 1220.05 12/20/06
20 Geronimo   60 Druid 1502.71 675.00 0.00 827.71 12/20/06
21 Gorfob   60 Mage 857.51 0.00 0.00 857.51 12/11/06
22 Guilwulf   60 Paladin 40.54 0.00 0.00 40.54 11/22/06
23 Hador Officer 60 Hunter 2614.81 1900.00 0.00 714.81 12/13/06
24 Heretik   60 Rogue 266.75 250.00 0.00 16.75 12/15/06
25 Hoodlum   60 Paladin 276.56 0.00 0.00 276.56 12/07/06
26 Jameson Officer 60 Warrior 3177.76 2575.00 0.00 602.76 12/20/06
27 Kalahn   60 Warrior 2646.97 2225.00 0.00 421.97 12/20/06
28 Keller   60 Rogue 2470.45 1550.00 0.00 920.45 12/15/06
29 Kymberly   60 Priest 3041.67 2800.00 0.00 241.67 12/20/06
30 Leonardo   60 Paladin 413.65 225.00 0.00 188.65 12/20/06
31 Meng   60 Druid 956.63 400.00 0.00 556.63 12/20/06
32 Mergandisver   60 Hunter 1864.02 1025.00 0.00 839.02 12/10/06
33 Meytriks Class Leader 60 Paladin 2953.54 2475.00 0.00 478.54 12/20/06
34 Minirum   60 Mage 2809.60 1200.00 0.00 1609.60 12/20/06
35 Misunle Eminence Alt 60 Paladin 114.60 0.00 0.00 114.60 12/04/06
36 Mokilok   60 Warlock 1671.16 1575.00 0.00 96.16 12/13/06
37 Morphicas   60 Priest 2211.43 1200.00 0.00 1011.43 11/27/06
38 Motman   60 Hunter 1687.18 1175.00 0.00 512.18 12/20/06
39 Moze   60 Rogue 1521.36 1575.00 0.00 -53.64 12/18/06
40 Murodese   60 Priest 2077.61 1600.00 0.00 477.61 11/27/06
41 Mzcookie   60 Priest 353.76 450.00 0.00 -96.24 12/08/06
42 Neskk   60 Priest 3304.22 2150.00 0.00 1154.22 12/20/06
43 Nhoj   60 Priest 219.89 0.00 0.00 219.89 12/15/06
44 Nightblade Class Leader 60 Rogue 3027.72 1650.00 0.00 1377.72 12/04/06
45 Nightz   60 Rogue 2342.23 1600.00 0.00 742.23 12/20/06
46 Panz   60 Druid 2474.35 1500.00 0.00 974.35 12/14/06
47 Ragnor   60 Paladin 2400.58 1825.00 0.00 575.58 12/20/06
48 Shadoken   60 Rogue 1854.00 1550.00 0.00 304.00 12/20/06
49 Shrewd   60 Warrior 3235.64 2475.00 0.00 760.64 12/19/06
50 Silentpain   60 Rogue 1135.37 800.00 0.00 335.37 11/02/06
51 Silvia   60 Warlock 65.80 0.00 0.00 65.80 11/30/06
52 Snapshot   60 Hunter 546.01 0.00 0.00 546.01 12/20/06
53 Sprattmann   60 Warrior 2724.01 2225.00 0.00 499.01 12/20/06
54 Sprifta Officer 60 Priest 3091.43 1950.00 0.00 1141.43 12/14/06
55 Stormage   60 Druid 3338.73 2175.00 0.00 1163.73 12/20/06
56 Stormknight   60 Paladin 319.73 225.00 0.00 94.73 12/20/06
57 Tayr Class Leader 60 Warlock 2891.92 1550.00 0.00 1341.92 12/20/06
58 Teachdaire   60 Priest 2046.49 800.00 0.00 1246.49 12/20/06
59 Timeinc Class Leader 60 Mage 2877.49 1475.00 0.00 1402.49 12/18/06
60 Titantis   60 Hunter 2192.40 1625.00 0.00 567.40 11/17/06
61 Tomi Officer 60 Warrior 3286.89 2800.00 0.00 486.89 12/19/06
62 Verykind   60 Rogue 1593.94 1850.00 0.00 -256.06 12/19/06
63 Vicly   60 Rogue 789.46 950.00 0.00 -160.54 12/20/06
64 Visnack   60 Warrior 887.00 0.00 0.00 887.00 11/17/06
65 Wanell   60 Mage 3206.79 1650.00 0.00 1556.79 12/20/06
66 Wizbang   60 Mage 3172.94 1625.00 0.00 1547.94 12/20/06
67 Xarg   60 Warrior 514.24 425.00 0.00 89.24 12/20/06
68 Xinhuan Guild Master 60 Mage 3353.09 1950.00 0.00 1403.09 12/20/06
69 Zeekin   60 Druid 2575.29 1925.00 0.00 650.29 12/20/06
70 Zelina   60 Priest 177.54 250.00 0.00 -72.46 11/30/06
71 Zippa   60 Mage 558.99 0.00 0.00 558.99 12/20/06
... found 71 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team